Sorted by
- List View
- Map View
- Grid View
-
$469,9005 Beds, 3 Baths2,853 sqft lot 7,406 sqftMLS 285076
-
$275,0002 Beds, 1 Bath1,064 sqft lot 9,584 sqftMLS 285022
-
5 Beds, 3 Baths2,853 sqftMLS 285070
-
$150,0002 Beds, 1 Bath4,727 sqftMLS 285068
-
$225,0002 Beds, 2 Baths1,056 sqftMLS 284964
-
$396,9903 Beds, 2 Baths1,937 sqftMLS 285015
-
$2,299,0003 Beds, 3 Baths2,611 sqft lot 8,277 sqftMLS 284902
-
$325,0000 Beds, 0 Bathlot 10.00 acMLS 285035
-
$1,595,0004 Beds, 3 Baths2,337 sqftMLS 284695
-
2 Beds, 2 Baths1,979 sqftMLS 284858
-
$225,0003 Beds, 2 Baths1,620 sqftMLS 284958
-
-
2 Beds, 2 Baths1,480 sqftMLS 285009
-
$550,0002 Beds, 2 Baths1,885 sqft lot 12,633 sqftMLS 284706
-
$885,0002 Beds, 2 Baths1,800 sqftMLS 285041
-
$414,9903 Beds, 2 Baths2,118 sqftMLS 285018
-
$250,0003 Beds, 1 Bath1,088 sqftMLS 285013
-
2 Beds, 2 Baths1,035 sqftMLS 285020
-
$425,0003 Beds, 2 Baths1,872 sqft lot 18,731 sqftMLS 285036
-
$1,299,0003 Beds, 3 Baths2,824 sqftMLS 285039
-
2 Beds, 2 Baths986 sqftMLS 284934
-
2 Beds, 2 Baths1,000 sqftMLS 284986
-
3 Beds, 2 Baths1,620 sqftMLS 285043
-
1 Bed, 1 Bath600 sqftMLS 285007
-
$409,9903 Beds, 2 Baths1,937 sqftMLS 285014
-
$299,9003 Beds, 2 Baths1,148 sqft lot 10,455 sqftMLS 284998
-
2 Beds, 2 Baths1,200 sqftMLS 284977
-
2 Beds, 2 Baths913 sqftMLS 285003
-
$679,0004 Beds, 2 Baths2,213 sqftMLS 284779
-
$529,0004 Beds, 3 Baths2,785 sqftMLS 285000
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions