homes from
to
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath863 sqftMLS 299526
-
$197,0002 Beds, 2 Baths864 sqftMLS 299532
-
$432,9005 Beds, 3 Baths1,984 sqftMLS 299534
-
11,722 sqft lot 33,106 sqftMLS 299486
-
2 Beds, 2 Baths1,880 sqftMLS 299521
-
$327,5003 Beds, 2 Baths1,534 sqftMLS 299519
-
-
$39,0000 Beds, 0 Bathlot 3,485 sqftMLS 299528
-
4 Beds, 3 Baths3,258 sqftMLS 299522
-
$569,0002 Beds, 2 Baths1,584 sqftMLS 299520
-
$175,0002 Beds, 2 Baths1,152 sqftMLS 299515
-
-
$489,0004 Beds, 3 Baths2,466 sqft lot 11,326 sqftMLS 299501
-
3 Beds, 2 Baths1,527 sqftMLS 299507
-
-
2 Beds, 2 Baths1,300 sqftMLS 299512
-
3 Beds, 2 Baths2,493 sqftMLS 299596
-
1 Bed, 2 Baths1,000 sqftMLS 299499
-
$399,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,585 sqftMLS 299550 -
-
$1,100,0000 Beds, 0 Bathlot 15,390 sqftMLS 299484
-
$330,0000 Beds, 0 Bathlot 4.92 acMLS 299516
-
$70,0000 Beds, 0 Bathlot 21,780 sqftMLS 299500
-
$240,0003 Beds, 2 Baths1,200 sqft lot 9,148 sqftMLS 299510
-
Price Drop3 Beds, 2 Baths1,650 sqft lot 4,792 sqftMLS 299506
-
4 Beds, 3 Baths3,223 sqft lot 10,890.00 acMLS 299505
-
4 Beds, 3 Baths2,254 sqft lot 7,841 sqftMLS 299503
-
$1,600,0003 Beds, 3 Baths2,846 sqft lot 10,890 sqftMLS 299497
-
$3,190,0003 Beds, 4 Baths3,460 sqft lot 13,940 sqftMLS 299494
-
2 Beds, 2 Baths2,100 sqftMLS 299479
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
