Sorted by
- List View
- Map View
- Grid View
-
$365,0003 Beds, 2 Baths1,496 sqftMLS 287213
-
$365,0003 Beds, 2 Baths1,651 sqft lot 10,019 sqftMLS 287232
-
4 Beds, 2 Baths2,099 sqft lot 7,406 sqftMLS 287212
-
-
$275,0002 Beds, 2 Baths1,116 sqft lot 10,455 sqftMLS 287235
-
4 Beds, 3 Baths2,493 sqftMLS 287226
-
1 Bed, 2 Baths747 sqftMLS 287233
-
4 Beds, 3 Baths2,791 sqftMLS 287225
-
2 Beds, 3 Baths1,170 sqftMLS 286326
-
3 Beds, 3 Baths2,300 sqftMLS 287134
-
Price Drop3 Beds, 2 Baths1,440 sqft lot 12,197 sqftMLS 287185
-
$320,0003 Beds, 2 Baths1,181 sqft lot 9,584 sqftMLS 287222
-
$1,300,0004 Beds, 3 Baths2,318 sqftMLS 287231
-
$173,0002 Beds, 2 Baths1,133 sqftMLS 287211
-
$549,9683 Beds, 2 Baths1,812 sqft lot 13,068 sqftMLS 287169
-
2 Beds, 2 Baths1,000 sqftMLS 287229
-
$295,0003 Beds, 3 Baths1,698 sqftMLS 287227
-
$619,0003 Beds, 3 Baths2,018 sqftMLS 287184
-
1 Bed, 2 Baths747 sqftMLS 287194
-
2 Beds, 3 Baths1,170 sqftMLS 286894
-
$4,950,0000 Beds, 0 Bathlot 12.60 acMLS 287287
-
$369,0004 Beds, 2 Baths1,874 sqft lot 9,584 sqftMLS 287189
-
$349,9003 Beds, 2 Baths1,580 sqftMLS 287214
-
2 Beds, 2 Baths913 sqftMLS 287253
-
3 Beds, 3 Baths1,972 sqftMLS 287250
-
0 Beds, 0 Bathlot 12,197 sqftMLS 287135
-
3 Beds, 2 Baths1,848 sqftMLS 287218
-
$685,0004 Beds, 4 Baths3,056 sqft lot 11,762 sqftMLS 287190
-
3 Beds, 3 Baths1,430 sqftMLS 287221
-
2 Beds, 2 Baths1,250 sqftMLS 287208
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions