homes from
to
Sorted by
- List View
- Map View
- Grid View
-
$515,0003 Beds, 2 Baths1,462 sqft lot 1.50 acMLS 295297
-
$695,0003 Beds, 2 Baths2,822 sqft lot 7,841 sqftMLS 295203
-
$295,0003 Beds, 2 Baths1,370 sqft lot 9,148 sqftMLS 295347
-
3 Beds, 3 Baths2,272 sqftMLS 295329
-
4 Beds, 3 Baths2,290 sqft lot 9,584 sqftMLS 295340
-
2 Beds, 2 Baths1,213 sqftMLS 295308
-
$239,9002 Beds, 3 Baths1,500 sqftMLS 295350
-
1 Bed, 1 Bath689 sqftMLS 295348
-
$2,175,0004 Beds, 5 Baths3,892 sqft lot 21,345 sqftMLS 295338
-
2 Beds, 2 Baths1,000 sqftMLS 295303
-
2 Beds, 2 Baths1,100 sqftMLS 295342
-
-
$410,000Price Drop3 Beds, 2 Baths1,559 sqftMLS 295289
-
$449,9005 Beds, 2 Baths1,680 sqftMLS 295326
-
2 Beds, 2 Baths1,000 sqftMLS 295327
-
2 Beds, 2 Baths1,620 sqftMLS 295287
-
2 Beds, 2 Baths1,126 sqftMLS 295101
-
$2,270,0003 Beds, 4 Baths2,509 sqft lot 17,860 sqftMLS 295278
-
$159,5002 Beds, 2 Baths1,070 sqft lot 6,099 sqftMLS 295451
-
$4,750,0003 Beds, 3 Baths1,813 sqft lot 43,560 sqftMLS 295306
-
$359,9003 Beds, 2 Baths1,800 sqftMLS 295314
-
$100,0000 Beds, 0 Bathlot 16,118 sqftMLS 295328
-
3 Beds, 2 Baths2,046 sqftMLS 294811
-
2 Beds, 2 Baths1,188 sqftMLS 295322
-
3 Beds, 2 Baths1,730 sqftMLS 295218
-
-
$325,0003 Beds, 2 Baths1,236 sqft lot 9,148 sqftMLS 295319
-
$265,0002 Beds, 3 Baths1,259 sqft lot 436 sqftMLS 295139
-
$375,0003 Beds, 2 Baths2,169 sqftMLS 295311
-
$699,0004 Beds, 4 Baths2,958 sqft lot 13,940 sqftMLS 295309
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
