Sorted by
- List View
- Map View
- Grid View
-
$475,0003 Beds, 2 BathsMLS 287141
-
$419,000Price Drop3 Beds, 2 Baths1,300 sqft lot 9,584 sqftMLS 287142
-
2 Beds, 2 Baths1,053 sqftMLS 287138
-
$360,0003 Beds, 2 Baths1,432 sqftMLS 287133
-
2 Beds, 2 Baths1,696 sqft lot 6,099 sqftMLS 287126
-
1 Bed, 2 Baths934 sqftMLS 287116
-
2 Beds, 2 Baths1,400 sqftMLS 287115
-
$1,995,0000 Beds, 0 Bathlot 3.19 acMLS 287421
-
5 Beds, 3 Baths2,409 sqftMLS 287064
-
-
2 Beds, 2 Baths1,400 sqftMLS 287131
-
$1,295,0004 Beds, 3 Baths2,659 sqft lot 13,068 sqftMLS 287109
-
$169,0002 Beds, 1 Bath780 sqftMLS 287119
-
$669,0004 Beds, 4 Baths2,467 sqft lot 8,712 sqftMLS 287085
-
4 Beds, 2 Baths1,616 sqft lot 12,197 sqftMLS 287083
-
$7,095,0000 Beds, 0 Bathlot 43.03 acMLS 287114
-
$525,0003 Beds, 3 Baths1,616 sqftMLS 287113
-
3 Beds, 2 Baths1,690 sqftMLS 287112
-
2 Beds, 4 Baths2,050 sqftMLS 287107
-
2 Beds, 2 Baths1,188 sqftMLS 287108
-
2 Beds, 2 Baths1,130 sqftMLS 287093
-
$8,000,0000 Beds, 0 Bathlot 4.24 acMLS 287105
-
$399,0003 Beds, 2 Baths2,169 sqftMLS 287104
-
2 Beds, 2 Baths738 sqftMLS 287100
-
$375,0003 Beds, 2 Baths1,392 sqftMLS 287075
-
2 Beds, 2 Baths1,000 sqftMLS 287098
-
4 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 287099
-
$373,9504 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 287095
-
$392,000Price Drop3 Beds, 2 Baths2,620 sqft lot 10,019 sqftMLS 287094
-
Price Drop3 Beds, 2 Baths1,471 sqftMLS 287084
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions