Sorted by
- List View
- Map View
- Grid View
-
-
3 Beds, 2 Baths1,719 sqft lot 10,455 sqftMLS 284944
-
$59,0000 Beds, 0 Bathlot 9,584 sqftMLS 284942
-
2 Beds, 1 Bath680 sqftMLS 284937
-
3 Beds, 2 Baths1,381 sqftMLS 284936
-
$648,0003 Beds, 3 Baths2,767 sqftMLS 284384
-
-
$125,0000 Beds, 0 Bathlot 10,890 sqftMLS 284933
-
$319,9003 Beds, 2 Baths1,920 sqftMLS 284897
-
-
$4,400,0004 Beds, 4 Baths3,798 sqftMLS 284892
-
3 Beds, 2 Baths1,502 sqftMLS 284874
-
$230,0002 Beds, 1 Bath900 sqft lot 10,455 sqftMLS 284889
-
$385,0003 Beds, 2 Baths1,471 sqftMLS 284893
-
Price Drop4 Beds, 3 Baths2,317 sqftMLS 284865
-
$1,300,0003 Beds, 2 Baths2,316 sqft lot 6.19 acMLS 284886
-
$499,0003 Beds, 2 Baths1,864 sqft lot 6,534 sqftMLS 284784
-
$465,0003 Beds, 2 Baths1,712 sqft lot 10,019 sqftMLS 284891
-
$139,9000 Beds, 0 Bathlot 15,682 sqftMLS 284877
-
2 Beds, 2 Baths1,554 sqftMLS 284873
-
$310,000Price Drop2 Beds, 2 Baths1,972 sqftMLS 284888
-
Price Drop3 Beds, 3 Baths2,927 sqft lot 14,811 sqftMLS 284880
-
$469,9003 Beds, 3 Baths2,007 sqft lot 1.01 acMLS 284871
-
1 Bed, 1 Bath630 sqftMLS 284881
-
$249,0003 Beds, 2 Baths1,664 sqftMLS 284879
-
$999,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284878
-
$325,0003 Beds, 2 Baths1,273 sqft lot 3,485 sqftMLS 284870
-
$1,995,0000 Beds, 0 Bathlot 26,136 sqftMLS 284866
-
$1,995,0000 Beds, 0 Bathlot 26,136 sqftMLS 284864
-
$2,750,0003 Beds, 4 Baths3,673 sqftMLS 284824
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions