homes from
to
Sorted by
- List View
- Map View
- Grid View
-
$299,0000 Beds, 0 Bathlot 27,443 sqftMLS 295596
-
2 Beds, 1 Bath873 sqftMLS 295595
-
$410,0003 Beds, 2 Baths2,116 sqftMLS 295446
-
$190,0000 Beds, 0 Bathlot 2,178 sqftMLS 295545
-
3 Beds, 2 Baths1,400 sqftMLS 295587
-
3 Beds, 2 Baths1,523 sqftMLS 295585
-
$415,0004 Beds, 2 Baths1,525 sqft lot 10,019 sqftMLS 295572
-
2 Beds, 2 Baths1,000 sqftMLS 295582
-
3 Beds, 2 Baths1,081 sqftMLS 295461
-
-
2 Beds, 2 Baths1,678 sqftMLS 295575
-
3 Beds, 3 Baths1,572 sqftMLS 295570
-
$294,9003 Beds, 2 Baths1,548 sqft lot 25,265 sqftMLS 295571
-
$1,200,0003 Beds, 3 Baths2,578 sqft lot 8,712 sqftMLS 295550
-
$850,0000 Beds, 0 Bathlot 10.00 acMLS 295557
-
$395,5002 Beds, 2 Baths1,788 sqft lot 3,921 sqftMLS 295563
-
3 Beds, 2 Baths1,464 sqft lot 8,712 sqftMLS 295602
-
4 Beds, 2 Baths1,840 sqft lot 5,663 sqftMLS 295453
-
1 Bed, 2 Baths750 sqftMLS 295589
-
$349,0001,017 sqftMLS 295584
-
$354,0003 Beds, 2 Baths1,559 sqftMLS 295514
-
$230,0003 Beds, 2 Baths1,280 sqftMLS 295536
-
4 Beds, 3 Baths2,528 sqftMLS 295569
-
2 Beds, 2 Baths1,654 sqftMLS 295566
-
$339,9003 Beds, 2 Baths1,442 sqftMLS 295564
-
3 Beds, 2 Baths1,695 sqftMLS 295561
-
3 Beds, 2 Baths1,695 sqftMLS 295559
-
4 Beds, 2 Baths1,840 sqftMLS 295558
-
$699,0003 Beds, 3 Baths2,710 sqftMLS 295556
-
$1,565,0003 Beds, 3 Baths3,394 sqftMLS 295551
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
