Sorted by
- List View
- Map View
- Grid View
-
$1,850,0003 Beds, 3 Baths2,412 sqftMLS 285008
-
$279,9000 Beds, 0 Bathlot 10.00 acMLS 285125
-
$299,0000 Beds, 0 Bathlot 3.46 acMLS 285052
-
4 Beds, 2 Baths2,271 sqft lot 14,811 sqftMLS 285115
-
1 Bed, 2 Baths862 sqftMLS 285080
-
2 Beds, 3 Baths1,400 sqftMLS 285100
-
3 Beds, 2 Baths1,458 sqft lot 3,921 sqftMLS 285097
-
2 Beds, 2 Baths1,647 sqftMLS 285094
-
2 Beds, 2 Baths1,188 sqftMLS 284938
-
$1,200,0003 Beds, 4 Baths2,973 sqftMLS 285085
-
2 Beds, 2 Baths1,151 sqftMLS 285086
-
3 Beds, 2 Baths1,244 sqftMLS 285083
-
2 Beds, 2 Baths1,050 sqftMLS 285084
-
3 Beds, 3 Baths2,269 sqftMLS 285056
-
$385,0003 Beds, 2 Baths1,756 sqft lot 6,970 sqftMLS 285082
-
$825,0002 Beds, 2 Baths2,400 sqftMLS 285055
-
$140,0002 Beds, 2 Baths1,050 sqftMLS 285077
-
3 Beds, 2 Baths1,270 sqftMLS 285075
-
$239,0003 Beds, 2 Baths1,176 sqft lot 3,921 sqftMLS 285065
-
3 Beds, 2 Baths1,270 sqftMLS 285063
-
$645,0003 Beds, 2 Baths2,046 sqftMLS 285069
-
$319,0002 Beds, 2 Baths1,705 sqftMLS 285011
-
$292,5002 Beds, 2 Baths840 sqftMLS 285049
-
2 Beds, 2 Baths1,486 sqftMLS 285005
-
3 Beds, 2 Baths1,200 sqft lot 7,841 sqftMLS 285054
-
3 Beds, 2 Baths1,815 sqftMLS 285057
-
2 Beds, 2 Baths2,141 sqftMLS 285059
-
$325,0002 Beds, 3 Baths1,500 sqftMLS 285031
-
$925,0004 Beds, 3 Baths2,695 sqftMLS 285024
-
$449,0003 Beds, 2 Baths1,872 sqftMLS 285040
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions