Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,486 sqftMLS 285005
-
3 Beds, 2 Baths1,200 sqft lot 7,841 sqftMLS 285054
-
3 Beds, 2 Baths1,815 sqftMLS 285057
-
2 Beds, 2 Baths2,141 sqftMLS 285059
-
$325,0002 Beds, 3 Baths1,500 sqftMLS 285031
-
$925,0004 Beds, 3 Baths2,695 sqftMLS 285024
-
$449,0003 Beds, 2 Baths1,872 sqftMLS 285040
-
4 Beds, 4 Baths2,669 sqftMLS 285045
-
3 Beds, 2 Baths1,268 sqftMLS 285058
-
0 Beds, 0 Bath41,014 sqft lot 40,947 sqftMLS 285124
-
$680,0003 Beds, 2 Baths1,606 sqftMLS 285023
-
$790,0004 Beds, 4 Baths3,963 sqftMLS 285019
-
$7,600,0003 Beds, 4 Baths3,613 sqft lot 15,246 sqftMLS 285029
-
3 Beds, 2 Baths1,589 sqftMLS 285032
-
$469,9005 Beds, 3 Baths2,853 sqft lot 7,406 sqftMLS 285076
-
$275,0002 Beds, 1 Bath1,064 sqft lot 9,584 sqftMLS 285022
-
5 Beds, 3 Baths2,853 sqftMLS 285070
-
$150,0002 Beds, 1 Bath4,727 sqftMLS 285068
-
$225,0002 Beds, 2 Baths1,056 sqftMLS 284964
-
$396,9903 Beds, 2 Baths1,937 sqftMLS 285015
-
$2,299,0003 Beds, 3 Baths2,611 sqft lot 8,277 sqftMLS 284902
-
$325,0000 Beds, 0 Bathlot 10.00 acMLS 285035
-
$1,595,0004 Beds, 3 Baths2,337 sqftMLS 284695
-
2 Beds, 2 Baths1,979 sqftMLS 284858
-
$225,0003 Beds, 2 Baths1,620 sqftMLS 284958
-
-
2 Beds, 2 Baths1,480 sqftMLS 285009
-
$550,0002 Beds, 2 Baths1,885 sqft lot 12,633 sqftMLS 284706
-
$885,0002 Beds, 2 Baths1,800 sqftMLS 285041
-
$414,9903 Beds, 2 Baths2,118 sqftMLS 285018
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions